Centennial Figure Skating Club | www.skatecentennial.com
Clareview Arena, 3804–139 Ave, Edmonton, AB | (780) 406–5651
Ice Cancellations
2007: Mon, Oct 8; Fri, Oct 26; Dec 22-31
2008: Jan 1-5; Sat, Feb 2; Mon, Feb 18; Sat, Mar 15; Fri, Mar 21; Mon, Mar 31; Apr 1-5
| Program | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| CanSkate | 6:00 – 6:45 | 12:15 – 1:00 | ||||
| JumpStart | 5:15 – 6:15 | 5:30 – 6:30 | ||||
| STARSkate | 4:00 – 5:15 | 3:45 – 4:45 | 4:00 – 5:45 | 2:00 – 6:00 | 4:00 – 5:30 |
Off-ice sessions: Wednesday 6:00–7:00 (JumpStart & STARSkate)
| Session | Monday, 6:00–6:45pm | Saturday, 12:15–1:00pm |
|---|---|---|
| Session 1: Sept–Nov, 8 Classes | Sept 10, 17, 24; Oct 1, 15, 22, 29; Nov 5 | Sept 8, 15, 22, 29; Oct 6, 13, 20, 27 |
| Session 2: Nov–Jan, 8 Classes | Nov 19, 26; Dec 3, 10, 17; Jan 7, 14, 21 | Nov 3, 10, 17, 24; Dec 1, 8, 15; Jan 12 |
| Session 3: Jan–Apr, 11 Classes | Jan 28; Feb 4, 11, 25; Mar 3, 10, 17, 24; Apr 7, 14, 21 | Jan 19, 26; Feb 9, 16, 23; Mar 1, 8, 22, 29; Apr 12, 19 |
| Monday | Wednesday | Friday |
|---|---|---|
| 5:15–6:15pm on-ice group lesson | 6:00–7:00pm off-ice training | 5:30–6:30pm on-ice group lesson |
| Extra hour of ice time: Tuesday (3:45–4:45pm), Wednesday (4:45–5:45pm) | ||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 4:00–4:20 Dance/Skills 4:20–4:30 Stroking 4:30–5:15 Free skate (15 min Group) |
3:45–4:45 Open ice | 4:00–4:20 Dance/Skills 4:20–4:30 Stroking 4:30–5:00 Free skate 5:00–5:15 Break 5:15–5:45 Group 6:00–7:00 Off-ice |
4:00–4:20 Dance/Skills 4:20–4:30 Stroking 4:30–5:15 Free skate 5:15–5:30 Break 5:30–6:00 Group |
4:00–5:00 Dance/Skills 5:00–5:15 Free skate (15 min Group) 5:15–5:30 Stroking |
* Schedules subject to change